Your Surname Connection
Traditionally Irish clans were territorial clans unlike Scottish clans which were strictly family clans. All families living within the desmense of the ruling lord was a member of his clan. Irish names often had the prefixes "O" (grandson or descendant of) "Mac" "Mc" "Ma" (son of). However, after immigrating to America, Canada, Australia, and elsewhere, the expatriate Irish often dropped these prefixes to get around the prejudice they found in their new homelands.
Clan Cian is the personal clan of The O'Carroll of Éile O'Carroll. He has opened the clan for membership to all the descendants of the sons of the ancient King of Munster, Olioll Olum and all those who support the goals of his clan.
His sons were named Cian, Eoghan, and Cas; and from them descend the Elyan, Eugenian, and Dalcassian families. Members of Clan Cian are those families who lived within the following districts in Ireland and those families originally living in Éile O'Carroll who immigrated or were dispossed of their lands and settled in other parts of Ireland:
Cianachta (or) Clan Cian (Carroll) Elyans of Éile O’Carroll Territory and Ormonde ~ Districts ~
Ballybritt ~ Borriso Leigh ~ Clonlisk ~ Eliogarty ~ Ikerrin ~Lower Ormond ~ Upper Ormond ~ Owney-&-Arra ~Situated in Counties: Tipperary-Offaly, Leix-Kilkenny
Cianachts (or) Race of Cian and Luighne in ~ Districts ~
Kinelargy ~ Coolavin ~ Sliabh Lugha ~ Leyney ~ Crebilly ~ Counties: Mayo-Sligo ~ Fermanagh ~ Cavan ~ Louth-Monaghan
Cianachts (or) Race of Cian in ~ District ~
~ Glengiven of Cianacht or Keenaght ~ Counties: Derry-Antrim
Irish Nobility in Éile O’Carroll and Ormond King or High Chief ~ Prince ~ Ruling Lord ~ Chieftain
English Nobility in Éile and Ormond Earl, Baron, Baronet
O’Carroll, King, Prince and High Chief of Éile & Clan Cian
Name | Title | County |
---|---|---|
Butler of Ancient Ormond | Earl-Baron | Tipperary |
Chambers | Meath, Mayo, Wexford, Hertfordshire, England | |
Fowler | ||
Isham of Bramston | Baron | Northants, London |
Kennedy | Earl of Kennedy, Scotland | Nova Scotia, New Jersey |
Lander | Indiana, Nova Scotia, Cornwall | |
Long | Modoc, Canada, Kerry, Ireland | |
Marston | Canada, Leicester-Worcester, England | |
Masters | Counties, Lassen-Modoc, Canada, England | |
McKee | RCounties, Lassen-Modoc-Tehama | |
O’Connor Kerry | Lord-Chief | Kerry, Derry |
Philipse | Vicount | New York, England |
Walker | Tehama | |
Watson | Earl | High Sheriff of Dublin |
Cianachts ~ The Clan Cian-Carroll, of Éile and Ormond
Cianachta ~ Race or Descent of Cian, Prince of Ormonde
Name | Title | County |
---|---|---|
Mac Alary | Sligo | |
Ally | ||
Bone | ||
Bonass | ||
Bowen | Cork | |
O'Brogan | Mayo | |
Mac Brady of Calry O'Carol | alias O'Carroll | Leitrim-Cavan see O'Carroll of Éile |
Carroll | see O’Carroll of Éile | |
Mac Carroll of North Éile | (now) North or Upper Ossory | Leix |
O’Carroll of Calry | alias Brady and MacBrady | Cavan-Leitrim |
O’Carroll of Desmond | see Section-4 Eoghanacht | Tipperary |
O’Carroll of Éile | King - and - High Chief, Prince of Éile O’Carroll | Offaly-Tipperary (Kings County) Leix-Kilkenny (Queens County) |
O’Carroll of Éile | Litterluna Branch | King-and-High Chief and Prince |
O’Carroll of Éile | Mulroona Branch | King-and-High Chief and Prince |
O’Carroll of Oriel | King and Prince | Louth and Monaghan |
O’Carroll of Ossory | see Section-2 Ossory..King, Lord see Gilpadraic and Fitzpatrick of Ossory | Leix-Kilkenny |
Mac Carroll of Ossory | Offaly-Leix | |
Mac Carvill | see O’Carroll of Éile | |
O’Casey Na Saithne in Éile-Munster | Fermanagh-Roscommon-Cork Dublin-England | |
O’Casey Na Saithne | Branch in Limerick | |
Cassell | ||
O’Castles | ||
Mac Clanaghan | ||
Mac Cleary Antrim | ||
Mac Clenaghan | ||
Cochran(e) | Sept of Coghrane | |
Coghrane | Sept of Corcoran | Fermanagh |
O’Connor | Chiefs of Cianacht or Keenaught District | Derry |
Cooney | Roscommon | |
Mac Corcoran of Éile | Chief in Lower Ormond | Offaly-Tipperary |
O’Corcoran of Éile | Chief | Fermanagh |
Correl(l) | Sept of O’Carroll of Éile | |
Corril(l) | Sept of O’Carroll of Éile | |
Delahunt(y) | Sept of O’Dullahanty | |
Devan | Meath | |
Doan | ||
Downs | Cork | |
Duaine | Cork | |
O’Duana | Sept of Duane | |
Duane | Cork | |
O’Dullahanty | Chief | Offaly |
Dwaine | Cork | |
O’Finnegan | Chief in Éile | Roscommon |
O’Flanagan of Éile | Chiefs Ballybritt | Offaly-Fermanagh-Roscommon |
O’Gara | Chiefs of Coolavin-and-Sliabh Lugha Clans Cian-and-Lugh | Mayo-Sligo |
Garville | Sept of Carvill | |
Geary | ||
Gerry | ||
Good | ||
O’Guda | ||
Hall | Irish, Sept of Delahunt | |
Hanagan | Mayo | |
O’Hara | Buidhe-and-Reagh, Chiefs of Leyney | Sligo |
Healy | O’hEiligh of Éile | Lough Arrow Sligo-Mayo Roscommon-Cork |
Hely of Éile | Irish, Sept of O’Healy | Cork-Sligo |
Healy-Hely d’Oissel-Hutchinson | of Normandy | Cork |
Henaghan | Mayo | |
Henehan | Sept of Henaghan | Mayo |
Hinnegan | ||
O’Hora | Sept of O’Hara | |
Hunt | Irish, Sept of Delahunt | |
O’Karrell | rish Sept of O’Carroll of Éile | |
Karwell | Irish Sept of O’Carroll of Éile | |
Kellies/Kellys | Offaly and Leix | |
Keohe | Sept of MacKeogh | |
Kerrisk/MacFhiarais | Branch of O’Healy-O’hEiligh of Éile | Kerry |
Mac Keogh | Limerick, Roscommon, Wexford | |
Loftus of Éile | Earl, Sept of O’Loughnan of Éile | Mayo |
O’Loughnan of Éile | Chief in Éile | Mayo and Meath |
Maher of Éile | Lord-Chief of Ikerrin District | Offaly-Tipperary |
O’Meagher of Éile | Lord-Chief of Ikerrin District | Offaly-Tipperary |
Navin (s) | Galway-Mayo | |
Mac Nevin(s) | Galway | |
Owens of Galway | Galway |
O'Carroll Septs and Dependent Septs in Éile O’Carroll Districts
Ballybritt ~ Borriso Leigh ~ Clonlisk ~ Eiliogarty
Ikerrin ~ Lower Ormond ~ Upper Ormond ~ Owney-&-Arra
Name | Title | County |
---|---|---|
O’Bannan | Chief in Ballybritt | Offaly |
O’Behan | Chief in Ballybritt | Offaly |
Brehon | Upper Ormond | Tipperary |
O’Brien | Lord in Arra | Tipperary |
O’Breslin | Chief in Lower Ormond | Tipperary |
Butler | Baron and Earl in Eliogarty-Owney-Upper Ormond | Tipperary |
O’Cahill | Chief in Eliogarty | Tipperary |
O’Carroll | Prince of Éile in Ballybritt | Offaly |
O’Carroll | Prince of Éile in Clonlisk | Offaly |
O’Carroll | Prince of Éile in Lower Ormond | Tipperary |
O’Carroll | Chief in Ikerrin | Tipperary |
Conway | Chief in Éile O’Carroll | Mayo-Sligo |
MacCoghlan/Coughlan | Chief in Éile O’Carroll | Offaly-Cork |
O’Cianan/Keenan | Éile~Oriel | Fermanagh-Monaghan-Louth |
Curley/Kerley | in Éile O’Carroll | Offaly |
Mac Corcoran | Chief in Lower Ormond | Offaly-Tipperary |
Mac Cormac/Cormick | Eliogarty | Tipperary |
O’Cullenan | Chief in Upper Ormond | Tipperary |
O’Cullen | Arra-Borriso Leigh | Tipperary |
Danes | Upper Ormond | Tipperary |
O’Dermod | Ikerrin | Tipperary |
O’Dinan | Borriso Leigh | Tipperary |
O’Dinerty | Ikerrin | Tipperary |
O’Donnegan | Prince in Arra | Tipperary |
O’Donnelly | Chief in Lower Ormond | Tipperary |
O’Dooley | in Éile O’Carroll | Offaly |
Mac Egan | Lower Ormond | Tipperary |
O’Finnegan | Chief in Éile O’Carroll | Roscommon |
Fitzpatrick | Lord-Chief-Earl..North Éile-Upper Ossory See O’Carroll of Ossory | Leix-Kilkenny |
O’Fogarty | Lord in Eliogarty | Tipperary |
O’Furey | Lower Ormond | Tipperary |
Fullmer-Carrollin | Éile O’Carroll | Offaly |
Mac Gilfoyle | Lower Ormond | Tipperary-Offaly |
Mac Gilpatrick | See Fizpatrick of Upper Ossory | Tipperary |
Grace | Lower Ormond | Tipperary |
Mac Grath | in Éile O’Carroll, Lower Ormond | Tipperary |
O’Heffernan | Arra in Éile | Tipperary |
O’Hogan | Owney Chief in Éile O’Carroll | Tipperary |
O’Keely | Borriso Leigh | Tipperary |
O’Kearney | in Éile O’Carroll | Offaly-Tipperary |
O’Kennedy | Lord in Lower-Upper Ormond | Tipperary |
O’Lanigan | Chief in Eliogarty | Tipperary |
O’Lynch | Arra-Owney | Tipperary |
O’Mara or Meara | Chief in Upper Ormond | Tipperary |
O’Meehan | Eliogarty | Tipperary |
Morris | Ikerrin | Tipperary |
Powell | in Éile O’Carroll | Offaly |
Purcell | Baron in Eliogarty | Tipperary |
O’Quinlevan | Chief in Lower Ormond | Tipperary |
O’Ryan | Lord in Owney-Chief in Borriso Leigh | Tipperary |
O’Scully | Owney | Tipperary |
O’Sexton/Seasnain | Upper Ormond | Tipperary |
O’Spillan | Borriso Leigh | Tipperary |
O’Spellman/Spilman | Eliogarty | Tipperary |
Stone | Eliogarty | Tipperary |
O’Tirney | a Branch in Upper Ormond of Éile O’Carroll | Tipperary |
Uí Tuathchair/O'Tuachair/Tougher/Togher/Tucker | Tipperary |
Section: (2) The Ossoryians of North Éile ~ or ~ North Ossory
Name | Title | County |
---|---|---|
Baccach | ||
O’Brenan | Kerry -&- Kilkenny | |
Brenon | ||
Carroll, King of Ossory | Offaly-Leix-Kilkenny | |
Mac Carroll, Son of King Carroll | Offaly-Leix-Kilkenny | |
O’Carroll | Lord-and-Chief | Offaly-Leix |
Costigan | Leix | |
O'Delaney | (of Upperwoods) North Ossory | Leix-Kilkenny |
Donogh | ||
Fitzpatrick, of Ossory | King-Lord-Chief-Earl | Leix-Kilkenny |
Fitzpatrick | of, Clare-Limerick | |
Fitch | Branch of Fitzpatrick in | Down |
Mac Gill a branch of Stapleton | Upper Ormond-Eliogarty | Tipperary |
Mac Gilpatric(k) of Ossory | King-Lord-Chief | Leix-Kilkenny |
Kellie/Kelly, Son of King Carroll | in Offaly-Leix | |
Knight | Dependent Sept in, Meath | |
O’Moore | Lord in Leix | Leix |
Ostagain | Leix | |
Patchy | Branch of Fitzpatrick | |
Parogan | Branch of Fitzpatrick | |
Parrican | Branch of Fitzpatrick | |
Mulpatrick | Branch of Fitzpatrick | |
Patrick | Irish Patrick | Branch of Fitzpatrick |
O’Regan | Ossory-Éile branch | Leix-Offaly |
Mac Seartha | Branch of Fitzpatrick | |
Mac Shera/Sheera | Branch of Fitzpatrick | |
Stapleton | Upper Ormond-Eliogarty | Kilkenny-Tipperary |
Foot Note
~ Ancestral, King Carroll of Oriel ~ was Ancestor of ~
Maguire………….~ Prince of Fermanagh ~….…………Fermanagh
Mac Mahon (Sept in Farney) Oriel descent of King Carroll…..Monaghan
(not to be confused with the Corcabaskin Dalcassin Sept in Clare)
MacGill or Magill of Scotland not to be confused with Stapleton-MacGill
Section: (3) The Dal gCais ~or~ Dalcassians in Thomond
Name | Title | County |
---|---|---|
O’Aherne | dynasts of Ui Cearnaigh | Clare-Limerick-Cork |
Mac Arthur | Limerick | |
Bernard | ||
Blair | ||
Blood | ||
Boland | Clare-Sligo | |
O’Brady | alias O’Grady in | Clare |
O’Briain | see O’Brien | |
O’Brien of Thomond | King-Prince-Earl-Baron-Lord-Chief | Clare-Limerick |
Mac Brodin | ||
Bryan | see O’Brien | |
Bryant | see O’Brien | |
Carmody | Clare-Kerry-Limerick | |
O’Carney/Carnie | Mayo | |
Mac Clanchy/Clancy and Clancie | Clare-Leitrim | |
Mac Considine | Clare | |
Conroy | ||
Mac Conry | Galway | |
Coomb(s) | ||
O’Corry/Corey | Cork-Tyrone | |
O’Cormacan | ||
O’Corra | see O’Curry | |
Creagh | Limerick | |
Mc Curry/Currie | see O’Curry | |
O’Curry | Cavan-Derry-West Meath | |
O’Day | Clare | |
O’Dea/Dee | Clare | |
Deady | Kerry | |
Downey | Galway | |
Mac Durkin/Durkin | Sligo | |
Eustace | Kildare | |
Mac Fadden | Down | |
O’Fercinn | ||
O’Flaherty of Thomond | Clare | |
Flattery | Offaly | |
Flood | Cavan-Longford | |
Glancy | see MacClanchy | |
O’Grady | Clare-Limerick | |
O’Gunning | Limerick | |
O’Haithchir | ||
O’ Halley | Tipperary | |
O’Hally/Hally | Clare | |
O’Hanrahan | Clare | |
O’Hare | Armagh | |
Harley | ||
O’Hay/Hayes | Donegal-Mayo Meath-Monaghan-Roscommon-Wexford | |
Hearne | ||
O’Heffernan/Hefferan | Limerick | |
O’Hehir | Clare | |
O’Heron | Antrim | |
Heyfron | ||
O’Hickey/ Hickie | Clare | |
Hog(g)/ Hogge | ||
Hughes | Donegal-Mayo | |
O’Hurley | Cork-Limerick | |
O’Kelleher/Keller | Kerry | |
Kerny | ||
Kielty | ||
Killeen | ||
Lane(y) | ||
O’Liddy or Leddy | Clare | |
O’Lonergan/Lunergan | Tipperary | |
MacLysaght | Clare | |
Magan/ Maglin | ||
Mac Mahon in Corcabaskin | Dal gCais | West Clare |
O’Mahoney | Cork | |
Muldowney | Cork | |
Mac Namara | Clare | |
O’Neil(l) | Dal gCais O’Neil | Clare-Tipperary Antrim-Down-Carlow-Waterford |
O’Noonan | Cork | |
Ogan/Ougan | ||
Mac Padden/Padine | ||
O’Patten | Donegal | |
Perkin(s) | ||
Plunket(t) | Dublin-Meath | |
Le Poer | ||
Power(s) | Dal gCais | Waterford |
Quain | ||
Quilty | ||
O’Quin(n) | Clare-Antrim-Longford | |
O’Quirk(e) | Tipperary | |
O’Reagan | Clare-Cork | |
Roan | ||
Roughan | ||
Mac Scanlan | Cork-Galway | |
O’Shananan/Shannon | Clare | |
Mac Sheedy | Clare | |
O’Sheedy | ||
O’Sheehan | Limerick | |
Silk(e) | ||
O’Slattery | Clare | |
Storey | ||
Torrens | ||
Wolf | Limerick |
Section: (4) The Eoghanacht/Eugenians of Desmond
Name | Title | County |
---|---|---|
Archdeacon | Kilkenny | |
Mac Auliffe/Awliff | Cork | |
Beck | ||
Beddy | ||
O’Beice | ||
Burgess | ||
O’Callaghan/Cahalan | Cork | |
O’Carroll of Desmond | see Section (1) | Tipperary |
Carte/Cartie /Carty | Branch of MacCarthy | |
Mac Carthy Mor’ of Desmond | King-Prince-Lord-Chief | Cork-Kerry |
Mac Carthy Reagh of Desmond | Prince-Lord-Chief | Cork |
Mac Carthy-Welpy | ||
O’Carthy | ||
Mac Cartney | ||
O’Carry | ||
Mac Caura | ||
Cayley | ||
O’Collin(s)/Colin | Cork-Limerick | |
Colquhoun | ancient Branch of Callaghan | in Scotland |
Conealy/Coneely | Galway | |
O’Connell(y) | Kerry | |
Mac Crae | ||
Creeth | ||
O’Cronan | Cork | |
O’Cuill/O’Quill | Kerry | |
Culhane | Limerick | |
Dale | ||
O’Dallon | ||
O’Dally | Galway | |
Davoren | Clare | |
Deering | Mayo | |
O’Dell/Odel | ||
O’Derry | Donegal | |
O’Donaghy/Donaghy | Derry-Sligo-Tyrone | |
Mac Donnell | Antrim-Clare-Fermanag | |
O’Donocho/Donohoe | Cavan | |
Mac Donough(e) /O’Donoughe | Kerry-Sligo | |
Mac Donovan | Cork | |
O’Doran | Leix-Waterford | |
O’Druin | ||
Drum/Drumin | Cavan | |
Drummond | in Ireland | and in Scotland |
O’Eark | ||
Mc Elcole | ||
Mac Elliod(d)/Ellicott | Kerry | |
Elliott | ||
Mc Ellycuddy/Mac Gillicuddy | Kerry | |
Ercke | ||
Mac Enery/Eniry | Limerick | |
O’Felan | ||
O’Flynn of Munster | Cork-Mayo-Roscommon | |
O’Haggerty/Hegarty | Derry | |
Hamiliton | in Ireland | and in Scotland |
O’Henry | Derry-Tyrone | |
Mac Henry and Innery | Clare-Galway | |
Kaneely | ||
O’Keeffe | Cork | |
Keily/Kiely | Limerick | |
Mc Kelgol | ||
Kenealy/Kinneally | Limerick | |
Mc Kynery | ||
Mac Lanaghan | ||
Mac Lawson | ||
O’Learie/Leary | Cork | |
Lehan(e) | Cork | |
O’Mahony | see Section (3) | Cork |
Mannery | ||
O’Maolin | ||
Moriarty/Muriarty | Kerry | |
Murtagh | Meath | |
Neeney | ||
Pennfeather | ||
Quaile | ||
O’Quill | Kerry | |
Mac Raghnall/Reynolds | Leitrim | |
Ring | ||
O'Riordan | ||
Stack | Kerry | |
Stewart | Son of Cork, King of Munster in Ireland | and in Scotland |
Stuart | in Scotland | |
O’Sullivan | Cork-Kerry | |
Sutton | ||
Tamany/Tavney | ||
O’Tracey/Trasey | Galway-Leix |